Active Ultrasonic

Submersible Bar-Transducers

Submersible Bar-Transducers

These very high quality Bar-Transducers have active elements constructed of titanium and provide 360° of radiated ultrasonic power across the entire active length. They are available for power requirements up to 2,000 watts and are used in combination with our single frequency generators.

They are easily mounted to cleaning tanks in a vertical or horizontal position. Since they are fully submersible they offer many flexible options for cleaning and sonochemical applications.

Key Features

  • High power solutions to 2,000 watts per Bar-Transducer.
  • Solid titanium construction for long ware and suitable for food processing applications.
  • Easy mounting simplifies integration.
Mono-Push – Single Transducer Options:
Watt kHz Active Element Length A: Total Length B: Rod Diameter: Active/Non-Active
600 25 kHz 198 mm 320 mm 50/70
600 25 kHz 297 mm 419 mm 50/70
1000 25 kHz 297 mm 419 mm 50/70
1000 25 kHz 396 mm 518 mm 50/70
1000 25 kHz 495 mm 617 mm 50/70
1200 25 kHz 495 mm 617 mm 50/70
1500 25 kHz 495 mm 617 mm 50/70
1500 25 kHz 594 mm 716 mm 50/70
1500 25 kHz 693 mm 815 mm 50/70
2000 25 kHz 891 mm 1013 mm 50/70
2000 25 kHz 1089 mm 1211 mm 50/70
2000 25 kHz 1287 mm 1409 mm 50/70
600 30 kHz 270 mm 362 mm 38/55
600 30 kHz 354 mm 446 mm 38/55
1000 30 kHz 437 mm 529 mm 38/55
1000 30 kHz 520 mm 612 mm 38/55
1000 30 kHz 604 mm 696 mm 38/55
1200 30 kHz 604 mm 696 mm 38/55
1500 30 kHz 687 mm 779 mm 38/55
300 40 kHz 201 mm 280 mm 30/55
500 40 kHz 264 mm 343 mm 30/55
750 40 kHz 391 mm 470 mm 30/55
1000 40 kHz 517 mm 596 mm 30/55
1200 40 kHz 770 mm 849 mm 30/55
Push-Pull – Double Transducer Options:
Watt kHz Active Element Length A: Total Length B: Rod Diameter: Active/Non-Active
600 25 kHz 198 mm 438 mm 50/70
600 25 kHz 297 mm 537 mm 50/70
1000 25 kHz 297 mm 537 mm 50/70
1000 25 kHz 495 mm 735 mm 50/70
1200 25 kHz 396 mm 640 mm 50/70
1500 25 kHz 495 mm 735 mm 50/70
1500 25 kHz 693 mm 933 mm 50/70
1500 25 kHz 891 mm 1131 mm 50/70
2000 25 kHz 891 mm 1131 mm 50/70
2000 25 kHz 1089 mm 1329 mm 50/70
2000 25 kHz 1287 mm 1527 mm 50/70
600 30 kHz 270 mm 456 mm 38/55
600 30 kHz 354 mm 540 mm 38/55
1000 30 kHz 437 mm 623 mm 38/55
1000 30 kHz 520 mm 706 mm 38/55
1200 30 kHz 604 mm 790 mm 38/55
1500 30 kHz 687 mm 873 mm 38/55
300 40 kHz 201 mm 367 mm 30/55
500 40 kHz 264 mm 430 mm 30/55
750 40 kHz 391 mm 557 mm 30/55
1000 40 kHz 517 mm 683 mm 30/55
1200 40 kHz 770 mm 936 mm 30/55

Powered by WordPress